Bolinda vs Monegeetta
Side-by-side tap water quality comparison
Which suburb has better water?
Monegeetta has better water quality with a score of 9.7/10 compared to Bolinda's 9.2/10. Monegeetta has softer water (52 vs 108 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Bolinda | Monegeetta | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 36 Measured | 37 Measured | mg/L CaCO3 | No limit |
| Aluminium | 0.04 Good | 0.01 Good | mg/L | < 0.2 |
| Colour | 2 Good | 3 Good | HU | < 15 |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Electrical Conductivity | 378 Measured | 257 Measured | No limit | |
| Fluoride | 0.78 Good | 0.06 Good | mg/L | < 1.5 |
| Free Chlorine | 0.74 Good | 0.32 Good | mg/L | < 5 |
| Hardness | 108 Good | 52 Good | mg/L CaCO3 | < 200 |
| Iron | 0.03 Good | 0.01 Good | mg/L | < 0.3 |
| Manganese | 0.005 Good | 0.003 Good | mg/L | < 0.1 |
| Nitrate | — | 0.11 Good | mg/L | < 50 |
| pH | 8 Normal | 7.5 Normal | pH units | 6.5 – 8.5 |
| Sodium | 27.4 Good | 24.3 Good | mg/L | < 180 |
| Total Chlorine | 0.95 Good | 1 Good | mg/L | < 5 |
| Trihalomethanes | 0.151 Good | 0.039 Good | mg/L | < 0.25 |
| Turbidity | 0.8 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Greater Western Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.