Boyatup vs Chadwick
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Boyatup scores 8.5/10 and Chadwick scores 8.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Boyatup | Chadwick | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 73 Measured | 73 Measured | mg/L CaCO3 | No limit |
| Aluminium | 0.009 Good | 0.009 Good | mg/L | < 0.2 |
| Chloride | 190 Good | 190 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Fluoride | 0.82 Good | 0.82 Good | mg/L | < 1.5 |
| Hardness | 104 Good | 104 Good | mg/L CaCO3 | < 200 |
| Iron | 0.005 Good | 0.005 Good | mg/L | < 0.3 |
| Manganese | 0.002 Good | 0.002 Good | mg/L | < 0.1 |
| Nitrate | 0.4 Good | 0.4 Good | mg/L | < 50 |
| pH | 8.54 Outside range | 8.54 Outside range | pH units | 6.5 – 8.5 |
| Sodium | 110 Good | 110 Good | mg/L | < 180 |
| Sulfate | 31 Good | 31 Good | mg/L | < 500 |
| Total Dissolved Solids | 469 Good | 469 Good | mg/L | < 600 |
| Trihalomethanes | 0.032 Good | 0.032 Good | mg/L | < 0.25 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Water Corporation. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.