Collingwood North vs Melbourne
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Collingwood North scores 9.5/10 and Melbourne scores 9.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Collingwood North | Melbourne | Unit | ADWG Guideline |
|---|---|---|---|---|
| Colour | 2 Good | 2 Good | HU | < 15 |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Electrical Conductivity | 65 Measured | 65 Measured | No limit | |
| Fluoride | 0.79 Good | 0.79 Good | mg/L | < 1.5 |
| Free Chlorine | 0.65 Good | 0.65 Good | mg/L | < 5 |
| Hardness | 16 Good | 16 Good | mg/L CaCO3 | < 200 |
| Iron | 0.06 Good | 0.06 Good | mg/L | < 0.3 |
| Manganese | 0.004 Good | 0.004 Good | mg/L | < 0.1 |
| pH | 7.4 Normal | 7.4 Normal | pH units | 6.5 – 8.5 |
| Sodium | 4.9 Good | 4.9 Good | mg/L | < 180 |
| Total Chlorine | 0.8 Good | 0.8 Good | mg/L | < 5 |
| Trihalomethanes | 0.063 Good | 0.063 Good | mg/L | < 0.25 |
| Turbidity | 0.8 Good | 0.8 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Greater Western Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.