Kerrie vs Monegeetta
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Kerrie scores 9.7/10 and Monegeetta scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Kerrie | Monegeetta | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 37 Measured | 37 Measured | mg/L CaCO3 | No limit |
| Aluminium | 0.01 Good | 0.01 Good | mg/L | < 0.2 |
| Colour | 3 Good | 3 Good | HU | < 15 |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Electrical Conductivity | 257 Measured | 257 Measured | No limit | |
| Fluoride | 0.06 Good | 0.06 Good | mg/L | < 1.5 |
| Free Chlorine | 0.32 Good | 0.32 Good | mg/L | < 5 |
| Hardness | 52 Good | 52 Good | mg/L CaCO3 | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Manganese | 0.003 Good | 0.003 Good | mg/L | < 0.1 |
| Nitrate | 0.11 Good | 0.11 Good | mg/L | < 50 |
| pH | 7.5 Normal | 7.5 Normal | pH units | 6.5 – 8.5 |
| Sodium | 24.3 Good | 24.3 Good | mg/L | < 180 |
| Total Chlorine | 1 Good | 1 Good | mg/L | < 5 |
| Trihalomethanes | 0.039 Good | 0.039 Good | mg/L | < 0.25 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Greater Western Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.