Old Plains vs Yerecoin
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Old Plains scores 9.1/10 and Yerecoin scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Old Plains | Yerecoin | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 37 Measured | 43 Measured | mg/L CaCO3 | No limit |
| Aluminium | 0.008 Good | 0.008 Good | mg/L | < 0.2 |
| Chloride | 256 Exceeds | 364 Exceeds | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Fluoride | 0.18 Good | 0.28 Good | mg/L | < 1.5 |
| Hardness | 128 Good | 162 Near limit | mg/L CaCO3 | < 200 |
| Iron | 0.023 Good | 0.072 Good | mg/L | < 0.3 |
| Manganese | 0.002 Good | 0.002 Good | mg/L | < 0.1 |
| Nitrate | 34.3 Good | 11.4 Good | mg/L | < 50 |
| pH | 6.69 Near limit | 7.58 Normal | pH units | 6.5 – 8.5 |
| Sodium | 131 Good | 194 Exceeds | mg/L | < 180 |
| Sulfate | 23 Good | 48 Good | mg/L | < 500 |
| Total Dissolved Solids | 567 Near limit | 752 Exceeds | mg/L | < 600 |
| Trihalomethanes | 0.004 Good | 0.075 Good | mg/L | < 0.25 |
| Turbidity | 0.7 Good | 0.2 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Water Corporation. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.