Sydney Domestic Airport vs Sydney International Airport
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Sydney Domestic Airport scores 9.5/10 and Sydney International Airport scores 9.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Hardness (mg/L)
Sydney Domestic Airport
48.3 SameSydney International Airport
48.3 SameSydney Domestic Airport
7.8 NormalSydney International Airport
7.8 NormalFluoride (mg/L)
Sydney Domestic Airport
1.01 SameSydney International Airport
1.01 SameChlorine (mg/L)
Sydney Domestic Airport
0.04 SameSydney International Airport
0.04 SameFull water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Sydney Domestic Airport | Sydney International Airport | Unit | ADWG Guideline |
|---|---|---|---|---|
| Aluminium | 0.012 Good | 0.012 Good | mg/L | < 0.2 |
| Ammonia | 0.272 Measured | 0.272 Measured | mg/L | No limit |
| Chloride | 0.004 Good | 0.004 Good | mg/L | < 250 |
| Colour | 3 Good | 3 Good | HU | < 15 |
| Copper | 0.018 Good | 0.018 Good | mg/L | < 2 |
| Dissolved Oxygen | 109.8 Measured | 109.8 Measured | % saturation | No limit |
| E. coli | 0 Compliant | 0 Compliant | orgs/100 mL | < 0 |
| Fluoride | 1.01 Good | 1.01 Good | mg/L | < 1.5 |
| Free Chlorine | 0.04 Good | 0.04 Good | mg/L | < 5 |
| Hardness | 48.3 Good | 48.3 Good | mg/L | < 200 |
| Iron | 0.005 Good | 0.005 Good | mg/L | < 0.3 |
| Manganese | 0.0018 Good | 0.0018 Good | mg/L | < 0.1 |
| Monochloramine | 1.74 Good | 1.74 Good | mg/L | < 3 |
| Ndma | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| PFOA | 0.0002 Good | 0.0002 Good | µg/L | < 0.2 |
| PFOS + PFHxS | 0.0014 Good | 0.0014 Good | µg/L | PFOS < 0.008, PFHxS < 0.03 |
| pH | 7.8 Normal | 7.8 Normal | pH units | 6.5 – 8.5 |
| Sulfate | 8.8 Good | 8.8 Good | mg/L | < 500 |
| Temperature | 19.6 Measured | 19.6 Measured | degrees C | No limit |
| Total Dissolved Solids | 137 Good | 137 Good | mg/L | < 600 |
| Trihalomethanes | 0.09 Good | 0.09 Good | mg/L | < 0.25 |
| Turbidity | 0.11 Good | 0.11 Good | NTU | < 5 |
| Zinc | 0.002 Measured | 0.002 Measured | mg/L | No limit |
Explore further
Sydney Domestic Airport
Sydney International Airport
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Sydney Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.