Abminga Station vs Saint Morris
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Abminga Station scores 9.0/10 and Saint Morris scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Abminga Station | Saint Morris | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 60 Measured | 60 Measured | mg/L | No limit |
| Aluminium | 0.019 Good | 0.032 Good | mg/L | < 0.2 |
| Calcium | 15.3 Measured | 20.5 Measured | mg/L | No limit |
| Chloride | 83 Good | 91 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0138 Good | 0.0105 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.6 Good | 0.4 Good | mg/L | < 1.5 |
| Free Chlorine | 0.5 Good | 0.4 Good | mg/L | < 5 |
| Hardness | 80 Good | 97 Good | PPM or mg/L | < 200 |
| Iron | 0.0096 Good | 0.0148 Good | mg/L | < 0.3 |
| Lead | 0.0002 Good | 0.0002 Good | mg/L | < 0.01 |
| Magnesium | 10.22 Measured | 11.22 Measured | mg/L | No limit |
| Manganese | 0.0023 Good | 0.001 Good | mg/L | < 0.1 |
| Nitrate | 0.66 Good | 0.59 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 61.6 Good | 55.6 Good | mg/L | < 180 |
| Sulfate | 49.4 Good | 36.3 Good | mg/L | < 500 |
| Total Chlorine | 0.7 Good | 0.5 Good | mg/L | < 5 |
| Total Dissolved Solids | 290 Good | 286 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.