Acacia Hills vs Angurugu
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Acacia Hills scores 9.3/10 and Angurugu scores 9.3/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Acacia Hills | Angurugu | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 35 Measured | 35 Measured | mg/L CaCO3 | No limit |
| Aluminium | 0.02 Good | 0.02 Good | mg/L | < 0.2 |
| Calcium | 6 Measured | 6 Measured | mg/L | No limit |
| Chloride | 7 Good | 7 Good | mg/L | < 250 |
| Colour | 3 Good | 3 Good | HU | < 15 |
| Conductivity | 0.023 Measured | 0.023 Measured | µS/cm | No limit |
| Copper | 0.3 Good | 0.3 Good | mg/L | < 2 |
| Fluoride | 0.79 Good | 0.79 Good | mg/L | < 1.5 |
| Free Chlorine | 1.1 Good | 1.1 Good | mg/L | < 5 |
| Hardness | 39 Good | 39 Good | mg/L CaCO3 | < 200 |
| Iron | 0.09 Good | 0.09 Good | mg/L | < 0.3 |
| Magnesium | 0.426 Measured | 0.426 Measured | mg/L | No limit |
| Manganese | 0.032 Good | 0.032 Good | mg/L | < 0.1 |
| pH | 7.3 Normal | 7.3 Normal | pH units | 6.5 – 8.5 |
| Sulfate | 0.008 Good | 0.008 Good | mg/L | < 500 |
| Total Chlorine | 3 Good | 3 Good | mg/L | < 5 |
| Total Dissolved Solids | 6.64 Good | 6.64 Good | mg/L | < 600 |
| Turbidity | 1.3 Good | 1.3 Good | NTU | < 5 |
| Zinc | 0.025 Measured | 0.025 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Power and Water Corporation. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.