Andamooka vs Mulgaria
Side-by-side tap water quality comparison
Which suburb has better water?
Mulgaria has better water quality with a score of 9.1/10 compared to Andamooka's 8.6/10. Mulgaria has softer water (38 vs 288 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Andamooka | Mulgaria | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 204 Measured | 96 Measured | mg/L | No limit |
| Aluminium | 0.002 Good | 0.006 Good | mg/L | < 0.2 |
| Calcium | 55.2 Measured | 13.6 Measured | mg/L | No limit |
| Chloride | 276 Exceeds | 76 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.021 Good | 0.0081 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.6 Good | 0.25 Good | mg/L | < 1.5 |
| Free Chlorine | 1 Good | 1.1 Good | mg/L | < 5 |
| Hardness | 288 Exceeds | 38 Good | PPM or mg/L | < 200 |
| Iron | 0.0109 Good | 0.028 Good | mg/L | < 0.3 |
| Lead | 0.0003 Good | 0.0011 Good | mg/L | < 0.01 |
| Magnesium | 36.4 Measured | 0.9 Measured | mg/L | No limit |
| Manganese | 0.0001 Good | 0.001 Good | mg/L | < 0.1 |
| Nitrate | 5.23 Good | 0.15 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 163 Near limit | 76.4 Good | mg/L | < 180 |
| Sulfate | 99.3 Good | 0.6 Good | mg/L | < 500 |
| Total Chlorine | 1.1 Good | 1.2 Good | mg/L | < 5 |
| Total Dissolved Solids | 827 Exceeds | 242 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.3 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.