Beachport vs Bray
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Beachport scores 8.8/10 and Bray scores 8.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Beachport | Bray | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 325 Measured | 321 Measured | mg/L | No limit |
| Aluminium | 0.002 Good | 0.001 Good | mg/L | < 0.2 |
| Calcium | 75.2 Measured | 22.9 Measured | mg/L | No limit |
| Chloride | 171 Good | 226 Near limit | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0521 Good | 0.0279 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.2 Good | 0.3 Good | mg/L | < 1.5 |
| Free Chlorine | 1 Good | 0.9 Good | mg/L | < 5 |
| Hardness | 257 Exceeds | 125 Good | PPM or mg/L | < 200 |
| Iron | 0.0629 Good | 0.0072 Good | mg/L | < 0.3 |
| Lead | 0.0022 Good | 0.0005 Good | mg/L | < 0.01 |
| Magnesium | 16.9 Measured | 16.5 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.0001 Good | mg/L | < 0.1 |
| Nitrate | 0.07 Good | 0.09 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 123 Good | 246 Exceeds | mg/L | < 180 |
| Sulfate | 21.9 Good | 22.8 Good | mg/L | < 500 |
| Total Chlorine | 0.8 Good | — | mg/L | < 5 |
| Total Dissolved Solids | 674 Exceeds | 773 Exceeds | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.