Belton vs Hawker
Side-by-side tap water quality comparison
Which suburb has better water?
Hawker has better water quality with a score of 9.0/10 compared to Belton's 8.1/10. Hawker has softer water (89 vs 460 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Belton | Hawker | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 416 Measured | 76 Measured | mg/L | No limit |
| Aluminium | 0.001 Good | 0.006 Good | mg/L | < 0.2 |
| Calcium | 72.9 Measured | 14.2 Measured | mg/L | No limit |
| Chloride | 387 Exceeds | 93 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0136 Good | 0.003 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.6 Good | 0.1 Good | mg/L | < 1.5 |
| Free Chlorine | 1.1 Good | 1.1 Good | mg/L | < 5 |
| Hardness | 460 Exceeds | 89 Good | PPM or mg/L | < 200 |
| Iron | 0.0007 Good | 0.0027 Good | mg/L | < 0.3 |
| Lead | 0.0005 Good | 0.0002 Good | mg/L | < 0.01 |
| Magnesium | 67.6 Measured | 12.8 Measured | mg/L | No limit |
| Manganese | 0.0001 Good | 0.001 Good | mg/L | < 0.1 |
| Nitrate | 0.5 Good | 0.014 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 232 Exceeds | 76.5 Good | mg/L | < 180 |
| Sulfate | 79.3 Good | 44 Good | mg/L | < 500 |
| Total Chlorine | 1.2 Good | 1.2 Good | mg/L | < 5 |
| Total Dissolved Solids | — | 298 Good | mg/L | < 600 |
| Turbidity | 0.12 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.