Blackfellows Creek vs Green Hills Range
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Blackfellows Creek scores 9.0/10 and Green Hills Range scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Blackfellows Creek | Green Hills Range | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 62 Measured | 60 Measured | mg/L | No limit |
| Aluminium | 0.031 Good | 0.021 Good | mg/L | < 0.2 |
| Calcium | 20.6 Measured | 23 Measured | mg/L | No limit |
| Chloride | 89 Good | 89 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0319 Good | 0.0069 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.4 Good | 0.4 Good | mg/L | < 1.5 |
| Free Chlorine | 0.3 Good | 0.6 Good | mg/L | < 5 |
| Hardness | 97 Good | 102 Good | PPM or mg/L | < 200 |
| Iron | 0.0225 Good | 0.0061 Good | mg/L | < 0.3 |
| Lead | 0.0002 Good | 0.0002 Good | mg/L | < 0.01 |
| Magnesium | 11.06 Measured | 10.85 Measured | mg/L | No limit |
| Manganese | 0.0015 Good | 0.001 Good | mg/L | < 0.1 |
| Nitrate | 0.46 Good | 0.67 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 53.5 Good | 55.6 Good | mg/L | < 180 |
| Sulfate | 36.3 Good | 35.9 Good | mg/L | < 500 |
| Total Chlorine | 0.4 Good | 0.7 Good | mg/L | < 5 |
| Total Dissolved Solids | 300 Good | 287 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Blackfellows Creek
Green Hills Range
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.