Coochiemudlo Island vs Macleay Island
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Coochiemudlo Island scores 8.3/10 and Macleay Island scores 8.3/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Coochiemudlo Island | Macleay Island | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 68.2 Measured | 68.2 Measured | mg/L | No limit |
| Aluminium | 0.042 Good | 0.042 Good | mg/L | < 0.2 |
| Cadmium | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Calcium | 19.8 Measured | 19.8 Measured | mg/L | No limit |
| Chlorate | 0.071 Measured | 0.071 Measured | mg/L | No limit |
| Chloride | 61.2 Good | 61.2 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 1.2 Good | 1.2 Good | HU | < 15 |
| Conductivity | 421.1 Measured | 421.1 Measured | µS/cm | No limit |
| Copper | 0.001 Good | 0.001 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | CFU/100mL | < 0 |
| Fluoride | 0.83 Good | 0.83 Good | mg/L | < 1.5 |
| Free Chlorine | 1.1 Good | 1.1 Good | mg/L | < 5 |
| Hardness | 85.2 Good | 85.2 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 8.4 Measured | 8.4 Measured | mg/L | No limit |
| Manganese | 0.003 Good | 0.003 Good | mg/L | < 0.1 |
| Monochloramine | 2.2 Good | 2.2 Good | mg/L | < 3 |
| Ndma | 0.003 Measured | 0.003 Measured | µg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.072 Good | 0.072 Good | mg/L | < 50 |
| Nitrite | 0.031 Measured | 0.031 Measured | mg/L | No limit |
| pH | 27.9 Outside range | 27.9 Outside range | mg/L | 6.5 – 8.5 |
| Sodium | 32 Good | 32 Good | mg/L | < 180 |
| Temperature | 27.7 Measured | 27.7 Measured | °C | No limit |
| Total Chlorine | 2.2 Good | 2.2 Good | mg/L | < 5 |
| Trihalomethanes | 90.9 Exceeds | 90.9 Exceeds | µg/L | < 0.25 |
| Turbidity | 0.4 Good | 0.4 Good | NTU | < 5 |
| Zinc | 0.005 Measured | 0.005 Measured | mg/L | No limit |
Explore further
Coochiemudlo Island
Macleay Island
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Seqwater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.