Cowell vs Midgee
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Cowell scores 8.7/10 and Midgee scores 8.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Cowell | Midgee | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 231 Measured | 231 Measured | mg/L | No limit |
| Aluminium | 0.003 Good | 0.003 Good | mg/L | < 0.2 |
| Calcium | 73.1 Measured | 73.1 Measured | mg/L | No limit |
| Chloride | 150 Good | 150 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0094 Good | 0.0094 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.5 Good | 0.5 Good | mg/L | < 1.5 |
| Free Chlorine | 1.1 Good | 1.1 Good | mg/L | < 5 |
| Hardness | 275 Exceeds | 275 Exceeds | PPM or mg/L | < 200 |
| Iron | 0.001 Good | 0.001 Good | mg/L | < 0.3 |
| Lead | 0.0004 Good | 0.0004 Good | mg/L | < 0.01 |
| Magnesium | 22.4 Measured | 22.4 Measured | mg/L | No limit |
| Manganese | 0.0001 Good | 0.0001 Good | mg/L | < 0.1 |
| Nitrate | 15 Good | 15 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 92.8 Good | 92.8 Good | mg/L | < 180 |
| Sulfate | 25.6 Good | 25.6 Good | mg/L | < 500 |
| Total Chlorine | 1.1 Good | 1.1 Good | mg/L | < 5 |
| Total Dissolved Solids | 560 Near limit | 560 Near limit | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.