Cowirra vs Mannum
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Cowirra scores 9.1/10 and Mannum scores 8.9/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Cowirra | Mannum | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 79 Measured | 51 Measured | mg/L | No limit |
| Aluminium | 0.011 Good | 0.018 Good | mg/L | < 0.2 |
| Calcium | 16.4 Measured | 13.7 Measured | mg/L | No limit |
| Chloride | 78 Good | 74 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0265 Good | 0.0179 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.1 Good | 0.8 Good | mg/L | < 1.5 |
| Free Chlorine | 0.8 Good | 1.3 Good | mg/L | < 5 |
| Hardness | 82 Good | 75 Good | PPM or mg/L | < 200 |
| Iron | 0.0046 Good | 0.053 Good | mg/L | < 0.3 |
| Lead | 0.0002 Good | 0.0006 Good | mg/L | < 0.01 |
| Magnesium | 10.05 Measured | 9.87 Measured | mg/L | No limit |
| Manganese | 0.0003 Good | 0.0095 Good | mg/L | < 0.1 |
| Nitrate | 0.92 Good | 1.11 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 53.8 Good | 52.2 Good | mg/L | < 180 |
| Sulfate | 16.7 Good | 48.5 Good | mg/L | < 500 |
| Total Chlorine | 0.9 Good | 1.5 Good | mg/L | < 5 |
| Total Dissolved Solids | 252 Good | 260 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.