Davoren Park vs Davoren Park South
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Davoren Park scores 9.0/10 and Davoren Park South scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Davoren Park | Davoren Park South | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 66 Measured | 66 Measured | mg/L | No limit |
| Aluminium | 0.032 Good | 0.032 Good | mg/L | < 0.2 |
| Calcium | 22.4 Measured | 22.4 Measured | mg/L | No limit |
| Chloride | 94 Good | 94 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0064 Good | 0.0064 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.7 Good | 0.7 Good | mg/L | < 1.5 |
| Free Chlorine | 0.4 Good | 0.4 Good | mg/L | < 5 |
| Hardness | 111 Good | 111 Good | PPM or mg/L | < 200 |
| Iron | 0.007 Good | 0.007 Good | mg/L | < 0.3 |
| Lead | 0.0005 Good | 0.0005 Good | mg/L | < 0.01 |
| Magnesium | 13.41 Measured | 13.41 Measured | mg/L | No limit |
| Manganese | 0.0008 Good | 0.0008 Good | mg/L | < 0.1 |
| Nitrate | 0.84 Good | 0.84 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 59.4 Good | 59.4 Good | mg/L | < 180 |
| Sulfate | 48.7 Good | 48.7 Good | mg/L | < 500 |
| Total Chlorine | 0.5 Good | 0.5 Good | mg/L | < 5 |
| Total Dissolved Solids | 340 Good | 340 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Davoren Park South
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.