Devlins Pound vs Holder
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Devlins Pound scores 9.0/10 and Holder scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Devlins Pound | Holder | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 47 Measured | 47 Measured | mg/L | No limit |
| Aluminium | 0.014 Good | 0.014 Good | mg/L | < 0.2 |
| Calcium | 12.94 Measured | 12.94 Measured | mg/L | No limit |
| Chloride | 63 Good | 63 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0244 Good | 0.0244 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.7 Good | 0.7 Good | mg/L | < 1.5 |
| Free Chlorine | 1 Good | 1 Good | mg/L | < 5 |
| Hardness | 71 Good | 71 Good | PPM or mg/L | < 200 |
| Iron | 0.0147 Good | 0.0147 Good | mg/L | < 0.3 |
| Lead | 0.0004 Good | 0.0004 Good | mg/L | < 0.01 |
| Magnesium | 9.46 Measured | 9.46 Measured | mg/L | No limit |
| Manganese | 0.0042 Good | 0.0042 Good | mg/L | < 0.1 |
| Nitrate | 0.51 Good | 0.51 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 51.1 Good | 51.1 Good | mg/L | < 180 |
| Sulfate | 42.1 Good | 42.1 Good | mg/L | < 500 |
| Total Chlorine | 1.1 Good | 1.1 Good | mg/L | < 5 |
| Total Dissolved Solids | 224 Good | 224 Good | mg/L | < 600 |
| Turbidity | 0.17 Good | 0.17 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.