Ernabella vs Fregon
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Ernabella scores 9.3/10 and Fregon scores 9.3/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Ernabella | Fregon | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 332 Measured | 89 Measured | mg/L | No limit |
| Aluminium | 0.005 Good | 0.004 Good | mg/L | < 0.2 |
| Calcium | 46.4 Measured | 18.5 Measured | mg/L | No limit |
| Chloride | 65 Good | 139 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0046 Good | 0.0107 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Fluoride | 1.2 Good | 0.5 Good | mg/L | < 1.5 |
| Hardness | 253 Exceeds | 107 Good | PPM or mg/L | < 200 |
| Iron | 0.0005 Good | 0.0011 Good | mg/L | < 0.3 |
| Lead | 0.0008 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 33.4 Measured | 14.9 Measured | mg/L | No limit |
| Manganese | 0.0001 Good | 0.0001 Good | mg/L | < 0.1 |
| Nitrate | 4.65 Good | 17.8 Good | mg/L | < 50 |
| pH | 7.6 Normal | 7.7 Normal | pH units | 6.5 – 8.5 |
| Sodium | 103.4 Good | 105.6 Good | mg/L | < 180 |
| Sulfate | 45.5 Good | 38.3 Good | mg/L | < 500 |
| Total Dissolved Solids | 502 Near limit | 438 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.