Franklin vs Ginninderra Village
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Franklin scores 8.3/10 and Ginninderra Village scores 8.3/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Franklin | Ginninderra Village | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 38 Measured | 38 Measured | mg/L CaCO3 | No limit |
| Aluminium | 31 Exceeds | 31 Exceeds | mg/L | < 0.2 |
| Antimony | 3 Measured | 3 Measured | mg/L | No limit |
| Cadmium | 0.05 Measured | 0.05 Measured | mg/L | No limit |
| Calcium | 12.72 Measured | 12.72 Measured | mg/L | No limit |
| Chloride | 4.4 Good | 4.4 Good | mg/L | < 250 |
| Chromium | 2 Measured | 2 Measured | mg/L | No limit |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Conductivity | 96 Measured | 96 Measured | µS/cm | No limit |
| Copper | 19 Exceeds | 19 Exceeds | mg/L | < 2 |
| Cyanide | 0.003 Measured | 0.003 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Fluoride | 0.8 Good | 0.8 Good | mg/L | < 1.5 |
| Free Chlorine | 0.76 Good | 0.76 Good | mg/L | < 5 |
| Hardness | 37 Good | 37 Good | mg/L CaCO3 | < 200 |
| Iron | 0.02 Good | 0.02 Good | mg/L | < 0.3 |
| Lead | 0.6 Exceeds | 0.6 Exceeds | mg/L | < 0.01 |
| Magnesium | 1.17 Measured | 1.17 Measured | mg/L | No limit |
| Manganese | 0.011 Good | 0.011 Good | mg/L | < 0.1 |
| Monochloramine | 0.11 Good | 0.11 Good | mg/L | < 3 |
| Nickel | 1 Measured | 1 Measured | mg/L | No limit |
| Nitrate | 0.1 Good | 0.1 Good | mg/L | < 50 |
| pH | 7.77 Normal | 7.77 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.6 Good | 3.6 Good | mg/L | < 180 |
| Sulfate | 4.9 Good | 4.9 Good | mg/L | < 500 |
| Temperature | 16.8 Measured | 16.8 Measured | °C | No limit |
| Total Chlorine | 0.86 Good | 0.86 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Total Dissolved Solids | 74 Good | 74 Good | mg/L | < 600 |
| Trihalomethanes | 0.039 Good | 0.039 Good | mg/L | < 0.25 |
| Turbidity | 0.4 Good | 0.4 Good | NTU | < 5 |
| Zinc | 5 Measured | 5 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Icon Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.