Gulfview Heights vs Salisbury East Northbri Ave
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Gulfview Heights scores 9.0/10 and Salisbury East Northbri Ave scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Hardness (mg/L)
Gulfview Heights
87 SameSalisbury East Northbri Ave
87 SameGulfview Heights
0.05 Outside rangeSalisbury East Northbri Ave
0.05 Outside rangeFluoride (mg/L)
Gulfview Heights
0.7 SameSalisbury East Northbri Ave
0.7 SameChlorine (mg/L)
Gulfview Heights
0.2 SameSalisbury East Northbri Ave
0.2 SameFull water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Gulfview Heights | Salisbury East Northbri Ave | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 54 Measured | 54 Measured | mg/L | No limit |
| Aluminium | 0.029 Good | 0.029 Good | mg/L | < 0.2 |
| Calcium | 18.7 Measured | 18.7 Measured | mg/L | No limit |
| Chloride | 74 Good | 74 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0027 Good | 0.0027 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.7 Good | 0.7 Good | mg/L | < 1.5 |
| Free Chlorine | 0.2 Good | 0.2 Good | mg/L | < 5 |
| Hardness | 87 Good | 87 Good | PPM or mg/L | < 200 |
| Iron | 0.0054 Good | 0.0054 Good | mg/L | < 0.3 |
| Lead | 0.0002 Good | 0.0002 Good | mg/L | < 0.01 |
| Magnesium | 9.91 Measured | 9.91 Measured | mg/L | No limit |
| Manganese | 0.0004 Good | 0.0004 Good | mg/L | < 0.1 |
| Nitrate | 0.62 Good | 0.62 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 47 Good | 47 Good | mg/L | < 180 |
| Sulfate | 42.7 Good | 42.7 Good | mg/L | < 500 |
| Total Chlorine | 0.3 Good | 0.3 Good | mg/L | < 5 |
| Total Dissolved Solids | 263 Good | 263 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Gulfview Heights
Salisbury East Northbri Ave
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.