Kowen vs Macarthur
Side-by-side tap water quality comparison
Which suburb has better water?
Kowen has better water quality with a score of 8.3/10 compared to Macarthur's 7.8/10. Kowen has softer water (38 vs 39 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Kowen | Macarthur | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 37 Measured | 38 Measured | mg/L CaCO3 | No limit |
| Aluminium | 28 Exceeds | 30 Exceeds | mg/L | < 0.2 |
| Antimony | 3 Measured | 3 Measured | mg/L | No limit |
| Cadmium | 0.05 Measured | 0.05 Measured | mg/L | No limit |
| Calcium | 12.61 Measured | 13.29 Measured | mg/L | No limit |
| Chloride | 4.3 Good | 4.4 Good | mg/L | < 250 |
| Chromium | 2 Measured | 2 Measured | mg/L | No limit |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Conductivity | 103 Measured | 104 Measured | µS/cm | No limit |
| Copper | 21 Exceeds | 17 Exceeds | mg/L | < 2 |
| Cyanide | 0.004 Measured | 0.004 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Fluoride | 0.8 Good | 0.8 Good | mg/L | < 1.5 |
| Free Chlorine | 0.69 Good | 0.64 Good | mg/L | < 5 |
| Hardness | 38 Good | 39 Good | mg/L CaCO3 | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.5 Exceeds | 0.2 Exceeds | mg/L | < 0.01 |
| Magnesium | 1.5 Measured | 1.36 Measured | mg/L | No limit |
| Manganese | 0.005 Good | 0.001 Good | mg/L | < 0.1 |
| Monochloramine | 0.1 Good | 0.1 Good | mg/L | < 3 |
| Nickel | 1 Measured | 1 Measured | mg/L | No limit |
| Nitrate | 0.1 Good | 0.1 Good | mg/L | < 50 |
| pH | 7.78 Normal | 7.92 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.8 Good | 3.8 Good | mg/L | < 180 |
| Sulfate | 5.5 Good | 5.1 Good | mg/L | < 500 |
| Temperature | 16.7 Measured | 16.8 Measured | °C | No limit |
| Total Chlorine | 0.79 Good | 0.74 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 10 Detected | MPN/100mL | < 0 |
| Total Dissolved Solids | 72 Good | 73 Good | mg/L | < 600 |
| Trihalomethanes | 0.039 Good | 0.041 Good | mg/L | < 0.25 |
| Turbidity | 0.3 Good | 0.4 Good | NTU | < 5 |
| Zinc | 5 Measured | 5 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Icon Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.