Lalor Plaza vs Thomastown
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Lalor Plaza scores 9.5/10 and Thomastown scores 9.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Lalor Plaza | Thomastown | Unit | ADWG Guideline |
|---|---|---|---|---|
| Aluminium | 0.022 Good | 0.022 Good | mg/L | < 0.2 |
| Copper | 0.014 Good | 0.014 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Fluoride | 0.77 Good | 0.77 Good | mg/L | < 1.5 |
| Free Chlorine | 0.42 Good | 0.42 Good | mg/L | < 5 |
| Hardness | 18 Good | 18 Good | mg/L CaCO3 | < 200 |
| Iron | 0.051 Good | 0.051 Good | mg/L | < 0.3 |
| Lead | 0.0004 Good | 0.0004 Good | mg/L | < 0.01 |
| pH | 7.3 Normal | 7.3 Normal | pH units | 6.5 – 8.5 |
| Trihalomethanes | 0.06 Good | 0.06 Good | mg/L | < 0.25 |
| Turbidity | 2.74 Good | 2.74 Good | NTU | < 5 |
| Zinc | 0.005 Measured | 0.005 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Yarra Valley Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.