Langs Landing vs Swan Reach
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Langs Landing scores 9.1/10 and Swan Reach scores 9.1/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Langs Landing | Swan Reach | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 73 Measured | 73 Measured | mg/L | No limit |
| Aluminium | 0.022 Good | 0.022 Good | mg/L | < 0.2 |
| Calcium | 13.7 Measured | 13.7 Measured | mg/L | No limit |
| Chloride | 76 Good | 76 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0264 Good | 0.0264 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.1 Good | 0.1 Good | mg/L | < 1.5 |
| Free Chlorine | 0.9 Good | 0.9 Good | mg/L | < 5 |
| Hardness | 73 Good | 73 Good | PPM or mg/L | < 200 |
| Iron | 0.0112 Good | 0.0112 Good | mg/L | < 0.3 |
| Lead | 0.0003 Good | 0.0003 Good | mg/L | < 0.01 |
| Magnesium | 9.45 Measured | 9.45 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001 Good | mg/L | < 0.1 |
| Nitrate | 0.53 Good | 0.53 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 50.7 Good | 50.7 Good | mg/L | < 180 |
| Sulfate | 15.6 Good | 15.6 Good | mg/L | < 500 |
| Total Chlorine | 1 Good | 1 Good | mg/L | < 5 |
| Total Dissolved Solids | 254 Good | 254 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.