Lower Inman Valley vs Victor Harbor Central
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Lower Inman Valley scores 8.7/10 and Victor Harbor Central scores 8.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Hardness (mg/L)
Lower Inman Valley
138 SameVictor Harbor Central
138 SameLower Inman Valley
8.6 Outside rangeVictor Harbor Central
8.6 Outside rangeFluoride (mg/L)
Lower Inman Valley
0.7 SameVictor Harbor Central
0.7 SameChlorine (mg/L)
Lower Inman Valley
0.1 SameVictor Harbor Central
0.1 SameFull water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Lower Inman Valley | Victor Harbor Central | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 76 Measured | 76 Measured | mg/L | No limit |
| Aluminium | 0.041 Good | 0.041 Good | mg/L | < 0.2 |
| Calcium | 29.6 Measured | 29.6 Measured | mg/L | No limit |
| Chloride | 156 Good | 156 Good | mg/L | < 250 |
| Colour | 2 Good | 2 Good | HU | < 15 |
| Copper | 0.0122 Good | 0.0122 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.7 Good | 0.7 Good | mg/L | < 1.5 |
| Free Chlorine | 0.1 Good | 0.1 Good | mg/L | < 5 |
| Hardness | 138 Good | 138 Good | PPM or mg/L | < 200 |
| Iron | 0.0039 Good | 0.0039 Good | mg/L | < 0.3 |
| Lead | 0.0001 Good | 0.0001 Good | mg/L | < 0.01 |
| Magnesium | 15.7 Measured | 15.7 Measured | mg/L | No limit |
| Manganese | 0.002 Good | 0.002 Good | mg/L | < 0.1 |
| Nitrate | 1.01 Good | 1.01 Good | mg/L | < 50 |
| pH | 8.6 Outside range | 8.6 Outside range | pH units | 6.5 – 8.5 |
| Sodium | 103.2 Good | 103.2 Good | mg/L | < 180 |
| Sulfate | 70.8 Good | 70.8 Good | mg/L | < 500 |
| Total Chlorine | 3.2 Good | 3.2 Good | mg/L | < 5 |
| Total Dissolved Solids | 480 Good | 480 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Lower Inman Valley
Victor Harbor Central
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.