Maaoupe vs Monbulla
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Maaoupe scores 8.5/10 and Monbulla scores 8.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Maaoupe | Monbulla | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 369 Measured | 369 Measured | mg/L | No limit |
| Aluminium | 0.003 Good | 0.003 Good | mg/L | < 0.2 |
| Calcium | 128 Measured | 128 Measured | mg/L | No limit |
| Chloride | 141 Good | 141 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0158 Good | 0.0158 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.1 Good | 0.1 Good | mg/L | < 1.5 |
| Free Chlorine | 0.9 Good | 0.9 Good | mg/L | < 5 |
| Hardness | 372 Exceeds | 372 Exceeds | PPM or mg/L | < 200 |
| Iron | 0.0009 Good | 0.0009 Good | mg/L | < 0.3 |
| Lead | 0.0014 Good | 0.0014 Good | mg/L | < 0.01 |
| Magnesium | 12.4 Measured | 12.4 Measured | mg/L | No limit |
| Manganese | 0.0001 Good | 0.0001 Good | mg/L | < 0.1 |
| Nitrate | 7.62 Good | 7.62 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 82.3 Good | 82.3 Good | mg/L | < 180 |
| Sulfate | 24.8 Good | 24.8 Good | mg/L | < 500 |
| Total Dissolved Solids | 665 Exceeds | 665 Exceeds | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.