Mount Burr vs Wattle Range
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Mount Burr scores 8.9/10 and Wattle Range scores 8.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Mount Burr | Wattle Range | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 280 Measured | 344 Measured | mg/L | No limit |
| Aluminium | 0.003 Good | 0.004 Good | mg/L | < 0.2 |
| Calcium | 83.9 Measured | 119 Measured | mg/L | No limit |
| Chloride | 81 Good | 107 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0155 Good | 0.0116 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.3 Good | 0.1 Good | mg/L | < 1.5 |
| Free Chlorine | 0.9 Good | 1.2 Good | mg/L | < 5 |
| Hardness | 285 Exceeds | 340 Exceeds | PPM or mg/L | < 200 |
| Iron | 0.0016 Good | 0.021 Good | mg/L | < 0.3 |
| Lead | 0.0008 Good | 0.0008 Good | mg/L | < 0.01 |
| Magnesium | 18.4 Measured | 10.5 Measured | mg/L | No limit |
| Manganese | 0.0001 Good | 0.0002 Good | mg/L | < 0.1 |
| Nitrate | 3.99 Good | 0.03 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 46.7 Good | 64.3 Good | mg/L | < 180 |
| Sulfate | 8.3 Good | 6.6 Good | mg/L | < 500 |
| Total Chlorine | 0.8 Good | 0.9 Good | mg/L | < 5 |
| Total Dissolved Solids | 438 Good | 548 Near limit | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.52 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.