Mount Compass vs Willunga South
Side-by-side tap water quality comparison
Which suburb has better water?
Mount Compass has better water quality with a score of 9.1/10 compared to Willunga South's 8.6/10. Mount Compass has softer water (56 vs 136 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Mount Compass | Willunga South | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 108 Measured | 76 Measured | mg/L | No limit |
| Aluminium | 0.005 Good | 0.051 Good | mg/L | < 0.2 |
| Calcium | 11.79 Measured | 28.7 Measured | mg/L | No limit |
| Chloride | 57 Good | 156 Good | mg/L | < 250 |
| Colour | 1 Good | 2 Good | HU | < 15 |
| Copper | 0.0106 Good | 0.0111 Good | mg/L | < 2 |
| E. coli | 0 Compliant | — | cfu/100mL | < 0 |
| Fluoride | 0.2 Good | 0.7 Good | mg/L | < 1.5 |
| Free Chlorine | 1.2 Good | 0.1 Good | mg/L | < 5 |
| Hardness | 56 Good | 136 Good | PPM or mg/L | < 200 |
| Iron | 0.0025 Good | 0.0026 Good | mg/L | < 0.3 |
| Lead | 0.0006 Good | 0.0002 Good | mg/L | < 0.01 |
| Magnesium | 6.29 Measured | 15.5 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.0014 Good | mg/L | < 0.1 |
| Nitrate | 0.48 Good | 0.93 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 8.6 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 62.4 Good | 106.4 Good | mg/L | < 180 |
| Sulfate | 8.6 Good | 70.1 Good | mg/L | < 500 |
| Total Chlorine | 1.3 Good | 2.8 Good | mg/L | < 5 |
| Total Dissolved Solids | 242 Good | 468 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.