Mount Light vs Moyhall
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Mount Light scores 7.5/10 and Moyhall scores 7.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Mount Light | Moyhall | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 317 Measured | 317 Measured | mg/L | No limit |
| Aluminium | 0.001 Good | 0.001 Good | mg/L | < 0.2 |
| Calcium | 61.2 Measured | 61.2 Measured | mg/L | No limit |
| Chloride | 458 Exceeds | 458 Exceeds | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.2176 Good | 0.2176 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 1.1 Good | 1.1 Good | mg/L | < 1.5 |
| Free Chlorine | 0.9 Good | 0.9 Good | mg/L | < 5 |
| Hardness | 355 Exceeds | 355 Exceeds | PPM or mg/L | < 200 |
| Iron | 0.103 Good | 0.103 Good | mg/L | < 0.3 |
| Lead | 0.0006 Good | 0.0006 Good | mg/L | < 0.01 |
| Magnesium | 49.1 Measured | 49.1 Measured | mg/L | No limit |
| Manganese | 0.0233 Good | 0.0233 Good | mg/L | < 0.1 |
| Nitrate | 0.12 Good | 0.12 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 326 Exceeds | 326 Exceeds | mg/L | < 180 |
| Sulfate | 129.8 Good | 129.8 Good | mg/L | < 500 |
| Turbidity | 0.48 Good | 0.48 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.