Mulga View vs Narrina
Side-by-side tap water quality comparison
Which suburb has better water?
Mulga View has better water quality with a score of 9.2/10 compared to Narrina's 8.6/10. Mulga View has softer water (6 vs 288 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Mulga View | Narrina | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 66 Measured | 204 Measured | mg/L | No limit |
| Aluminium | 0.022 Good | 0.002 Good | mg/L | < 0.2 |
| Calcium | 2.73 Measured | 55.2 Measured | mg/L | No limit |
| Chloride | 36 Good | 276 Exceeds | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.005 Good | 0.021 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.1 Good | 0.6 Good | mg/L | < 1.5 |
| Free Chlorine | 1.1 Good | 1 Good | mg/L | < 5 |
| Hardness | 6 Good | 288 Exceeds | PPM or mg/L | < 200 |
| Iron | 0.0031 Good | 0.0109 Good | mg/L | < 0.3 |
| Lead | 0.0001 Good | 0.0003 Good | mg/L | < 0.01 |
| Magnesium | 0.25 Measured | 36.4 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.0001 Good | mg/L | < 0.1 |
| Nitrate | 0.61 Good | 5.23 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 50 Good | 163 Near limit | mg/L | < 180 |
| Sulfate | 13.7 Good | 99.3 Good | mg/L | < 500 |
| Total Chlorine | 1.1 Good | 1.1 Good | mg/L | < 5 |
| Total Dissolved Solids | 134 Good | 827 Exceeds | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.