Owen vs Pinery
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Owen scores 8.9/10 and Pinery scores 8.8/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Owen | Pinery | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 67 Measured | 65 Measured | mg/L | No limit |
| Aluminium | 0.029 Good | 0.019 Good | mg/L | < 0.2 |
| Calcium | 16 Measured | 27.9 Measured | mg/L | No limit |
| Chloride | 70 Good | 127 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0048 Good | 0.0157 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.7 Good | 0.6 Good | mg/L | < 1.5 |
| Free Chlorine | 0.1 Good | 0.6 Good | mg/L | < 5 |
| Hardness | 82 Good | 138 Good | PPM or mg/L | < 200 |
| Iron | 0.0014 Good | 0.0828 Good | mg/L | < 0.3 |
| Lead | 0.0002 Good | 0.0005 Good | mg/L | < 0.01 |
| Magnesium | 10.21 Measured | 16.7 Measured | mg/L | No limit |
| Manganese | 0.0032 Good | 0.0041 Good | mg/L | < 0.1 |
| Nitrate | 0.7 Good | 0.18 Good | mg/L | < 50 |
| pH | 8.8 Outside range | 0.05 Outside range | pH units | 6.5 – 8.5 |
| Sodium | 59.5 Good | 73.7 Good | mg/L | < 180 |
| Sulfate | 49.5 Good | 59.2 Good | mg/L | < 500 |
| Total Chlorine | 3.7 Good | 0.7 Good | mg/L | < 5 |
| Total Dissolved Solids | 275 Good | 391 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.25 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.