Rochedale South vs Springwood
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Rochedale South scores 8.2/10 and Springwood scores 8.3/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Rochedale South | Springwood | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 92 Measured | 34.8 Measured | mg/L | No limit |
| Aluminium | 0.053 Good | 0.042 Good | mg/L | < 0.2 |
| Arsenic | 0.0005 Measured | 0.0005 Measured | mg/L | No limit |
| Cadmium | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Calcium | 23.8 Measured | 19.3 Measured | mg/L | No limit |
| Chlorate | 0.032 Measured | 0.005 Measured | mg/L | No limit |
| Chloride | 83.5 Good | 51.6 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 1.6 Good | 1 Good | HU | < 15 |
| Conductivity | 497.2 Measured | 278.9 Measured | µS/cm | No limit |
| Copper | 0.001 Good | 0.001 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | CFU/100mL | < 0 |
| Fluoride | 0.85 Good | 0.85 Good | mg/L | < 1.5 |
| Free Chlorine | 1.1 Good | 1.3 Good | mg/L | < 5 |
| Hardness | 114.8 Good | 70.2 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.02 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 12.93 Measured | 5.22 Measured | mg/L | No limit |
| Manganese | 0.003 Good | 0.003 Good | mg/L | < 0.1 |
| Mercury | — | 0.0001 Measured | mg/L | No limit |
| Monochloramine | 3 Near limit | — | mg/L | < 3 |
| Ndma | 0.003 Measured | 0.003 Measured | µg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.027 Good | — | mg/L | < 50 |
| Nitrite | 0.002 Measured | — | mg/L | No limit |
| pH | 34.5 Outside range | 20.9 Outside range | mg/L | 6.5 – 8.5 |
| Sodium | 43.5 Good | 24.7 Good | mg/L | < 180 |
| Temperature | 29.3 Measured | 25.5 Measured | °C | No limit |
| Total Chlorine | 3 Good | 1.3 Good | mg/L | < 5 |
| Trihalomethanes | 112.5 Exceeds | 73.9 Exceeds | µg/L | < 0.25 |
| Turbidity | 0.3 Good | 0.4 Good | NTU | < 5 |
| Zinc | 0.005 Measured | 0.005 Measured | mg/L | No limit |
Explore further
Rochedale South
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from Seqwater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.