Springton vs Taunton
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Springton scores 9.0/10 and Taunton scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Springton | Taunton | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 63 Measured | 63 Measured | mg/L | No limit |
| Aluminium | 0.011 Good | 0.011 Good | mg/L | < 0.2 |
| Calcium | 14.2 Measured | 14.2 Measured | mg/L | No limit |
| Chloride | 73 Good | 73 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0136 Good | 0.0136 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.9 Good | 0.9 Good | mg/L | < 1.5 |
| Free Chlorine | 1.3 Good | 1.3 Good | mg/L | < 5 |
| Hardness | 77 Good | 77 Good | PPM or mg/L | < 200 |
| Iron | 0.0021 Good | 0.0021 Good | mg/L | < 0.3 |
| Lead | 0.0005 Good | 0.0005 Good | mg/L | < 0.01 |
| Magnesium | 10.13 Measured | 10.13 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001 Good | mg/L | < 0.1 |
| Nitrate | 0.84 Good | 0.84 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 54.7 Good | 54.7 Good | mg/L | < 180 |
| Sulfate | 43.6 Good | 43.6 Good | mg/L | < 500 |
| Total Chlorine | 1.4 Good | 1.4 Good | mg/L | < 5 |
| Total Dissolved Solids | 287 Good | 287 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.