West Lakes vs West Lakes Shore
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! West Lakes scores 9.0/10 and West Lakes Shore scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | West Lakes | West Lakes Shore | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 63 Measured | 63 Measured | mg/L | No limit |
| Aluminium | 0.03 Good | 0.03 Good | mg/L | < 0.2 |
| Calcium | 21.3 Measured | 21.3 Measured | mg/L | No limit |
| Chloride | 92 Good | 92 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0127 Good | 0.0127 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.44 Good | 0.44 Good | mg/L | < 1.5 |
| Free Chlorine | 0.3 Good | 0.3 Good | mg/L | < 5 |
| Hardness | 104 Good | 104 Good | PPM or mg/L | < 200 |
| Iron | 0.0119 Good | 0.0119 Good | mg/L | < 0.3 |
| Lead | 0.0004 Good | 0.0004 Good | mg/L | < 0.01 |
| Magnesium | 12.42 Measured | 12.42 Measured | mg/L | No limit |
| Manganese | 0.0012 Good | 0.0012 Good | mg/L | < 0.1 |
| Nitrate | 0.42 Good | 0.42 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 0.05 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 57.3 Good | 57.3 Good | mg/L | < 180 |
| Sulfate | 40.3 Good | 40.3 Good | mg/L | < 500 |
| Total Chlorine | 0.4 Good | 0.4 Good | mg/L | < 5 |
| Total Dissolved Solids | 294 Good | 294 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.