Aberdeen vs Launceston Distillery Creek
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Aberdeen scores 9.7/10 and Launceston Distillery Creek scores 9.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Hardness (mg/L)
Aberdeen
25.909091 LowerLaunceston Distillery Creek
45.894737 HigherAberdeen
7.326645 NormalLaunceston Distillery Creek
7.330935 NormalFluoride (mg/L)
Aberdeen
0.886667 LowerLaunceston Distillery Creek
0.983333 HigherChlorine (mg/L)
Aberdeen
1.062859 HigherLaunceston Distillery Creek
0.767982 LowerFull water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Aberdeen | Launceston Distillery Creek | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 6.30303 Measured | 17.157895 Measured | mg/L | No limit |
| Aluminium | 0.025385 Good | 0.023333 Good | mg/L | < 0.2 |
| Ammonia | 0.002061 Measured | 0.002211 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 9.269231 Measured | 13.4 Measured | mg/L | No limit |
| Chloride | 7.461538 Good | 25 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.121212 Good | 2.526316 Good | Pt-Co | < 15 |
| Conductivity | 83.151515 Measured | 167.222222 Measured | uS/cm | No limit |
| Copper | 0.004 Good | 0.00775 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.886667 Good | 0.983333 Good | mg/L | < 1.5 |
| Free Chlorine | 1.062859 Good | 0.767982 Good | mg/L | < 5 |
| Hardness | 25.909091 Good | 45.894737 Good | mg/L | < 200 |
| Iron | 0.013077 Good | 0.018333 Good | mg/L | < 0.3 |
| Lead | 0.001038 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.015385 Measured | 3.671429 Measured | mg/L | No limit |
| Manganese | 0.002885 Good | 0.00425 Good | mg/L | < 0.1 |
| Mercury | 0.000104 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.068303 Good | 0.244337 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.326645 Normal | 7.330935 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.407692 Good | 9.8625 Good | mg/L | < 180 |
| Sulfate | 15.242424 Good | 19.473684 Good | mg/L | < 500 |
| Temperature | 14.207188 Measured | 14.33192 Measured | degrees C | No limit |
| Total Chlorine | 1.277273 Good | 1.02 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 55.333333 Good | 101.444444 Good | mg/L | < 600 |
| Trihalomethanes | 0.045692 Good | 0.051571 Good | mg/L | < 0.25 |
| Turbidity | 0.349569 Good | 0.369509 Good | NTU | < 5 |
| Zinc | 0.006538 Measured | 0.007417 Measured | mg/L | No limit |
Explore further
Launceston Distillery Creek
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.