Allandale Station vs Anna Creek
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Allandale Station scores 9.6/10 and Anna Creek scores 9.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Allandale Station | Anna Creek | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 56 Measured | 96 Measured | mg/L | No limit |
| Aluminium | 0.001 Good | 0.006 Good | mg/L | < 0.2 |
| Calcium | 17.8 Measured | 13.6 Measured | mg/L | No limit |
| Chloride | 73 Good | 76 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0024 Good | 0.0081 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Fluoride | 0.1 Good | 0.25 Good | mg/L | < 1.5 |
| Free Chlorine | 1.2 Good | 1.1 Good | mg/L | < 5 |
| Hardness | 56 Good | 38 Good | PPM or mg/L | < 200 |
| Iron | 0.0316 Good | 0.028 Good | mg/L | < 0.3 |
| Lead | 0.0001 Good | 0.0011 Good | mg/L | < 0.01 |
| Magnesium | 2.73 Measured | 0.9 Measured | mg/L | No limit |
| Manganese | 0.0017 Good | 0.001 Good | mg/L | < 0.1 |
| Nitrate | 0.22 Good | 0.15 Good | mg/L | < 50 |
| Sodium | 57.7 Good | 76.4 Good | mg/L | < 180 |
| Sulfate | 27.7 Good | 0.6 Good | mg/L | < 500 |
| Total Chlorine | 1.2 Good | 1.2 Good | mg/L | < 5 |
| Total Dissolved Solids | 246 Good | 242 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.3 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.