Allandale Station vs Arckaringa
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Allandale Station scores 9.1/10 and Arckaringa scores 9.0/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Allandale Station | Arckaringa | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 56 Measured | 64 Measured | mg/L | No limit |
| Aluminium | 0.001 Good | 0.019 Good | mg/L | < 0.2 |
| Calcium | 17.8 Measured | 15.3 Measured | mg/L | No limit |
| Chloride | 73 Good | 75 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0024 Good | 0.0067 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | MPN/100mL | < 0 |
| Fluoride | 0.1 Good | 0.52 Good | mg/L | < 1.5 |
| Free Chlorine | 1.2 Good | 0.1 Good | mg/L | < 5 |
| Hardness | 56 Good | 77 Good | PPM or mg/L | < 200 |
| Iron | 0.0316 Good | 0.0098 Good | mg/L | < 0.3 |
| Lead | 0.0001 Good | 0.0002 Good | mg/L | < 0.01 |
| Magnesium | 2.73 Measured | 9.49 Measured | mg/L | No limit |
| Manganese | 0.0017 Good | 0.0061 Good | mg/L | < 0.1 |
| Nitrate | 0.22 Good | 1.089 Good | mg/L | < 50 |
| pH | 0.05 Outside range | 8.7 Outside range | µg/L | 6.5 – 8.5 |
| Sodium | 57.7 Good | 60.4 Good | mg/L | < 180 |
| Sulfate | 27.7 Good | 47.8 Good | mg/L | < 500 |
| Total Chlorine | 1.2 Good | 2.8 Good | mg/L | < 5 |
| Total Dissolved Solids | 246 Good | 275 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.