Alonnah vs Cape Pillar
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Alonnah scores 9.5/10 and Cape Pillar scores 9.8/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Alonnah | Cape Pillar | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 35 Measured | 22.214286 Measured | mg/L | No limit |
| Aluminium | 0.0175 Good | 0.033333 Good | mg/L | < 0.2 |
| Ammonia | 0.002333 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 8.8 Measured | 15.75 Measured | mg/L | No limit |
| Chloride | 28.525 Good | 10 Good | mg/L | < 250 |
| Chromium | 0.00125 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 6.166667 Good | 2 Good | Pt-Co | < 15 |
| Conductivity | 310.666667 Measured | 125 Measured | uS/cm | No limit |
| Copper | 0.0215 Good | 0.001083 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Free Chlorine | 0.859677 Good | 0.495192 Good | mg/L | < 5 |
| Hardness | 49.333333 Good | 45.857143 Good | mg/L | < 200 |
| Iron | 0.1325 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 5.6 Measured | 1.775 Measured | mg/L | No limit |
| Manganese | 0.01 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.0015 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.178833 Good | 0.046214 Good | mg/L | < 50 |
| Nitrite | 0.002333 Measured | 0.002 Measured | mg/L | No limit |
| pH | 6.899032 Normal | 7.559231 Normal | pH units | 6.5 – 8.5 |
| Sodium | 32 Good | 5.15 Good | mg/L | < 180 |
| Sulfate | 11.5 Good | 25.714286 Good | mg/L | < 500 |
| Temperature | 14.045161 Measured | 13.251282 Measured | degrees C | No limit |
| Total Chlorine | 1.548571 Good | 0.6625 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 185.333333 Good | 82.714286 Good | mg/L | < 600 |
| Trihalomethanes | 0.048267 Good | 0.030333 Good | mg/L | < 0.25 |
| Turbidity | 0.877097 Good | 0.224103 Good | NTU | < 5 |
| Zinc | 0.01775 Measured | 0.001417 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.