Antill Ponds vs Rhyndaston
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Antill Ponds scores 9.6/10 and Rhyndaston scores 9.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Antill Ponds | Rhyndaston | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 40.642857 Measured | 26.142857 Measured | mg/L | No limit |
| Aluminium | 0.035 Good | 0.036667 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.003571 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 7.066667 Measured | 17.666667 Measured | mg/L | No limit |
| Chloride | 17.333333 Good | 9.666667 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.142857 Good | 2 Good | Pt-Co | < 15 |
| Conductivity | 192.857143 Measured | 135.714286 Measured | uS/cm | No limit |
| Copper | 0.0025 Good | 0.001 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.976667 Good | 0.913333 Good | mg/L | < 1.5 |
| Free Chlorine | 0.924758 Good | 0.414032 Good | mg/L | < 5 |
| Hardness | 28.571429 Good | 49 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 2.966667 Measured | 1.433333 Measured | mg/L | No limit |
| Manganese | 0.001333 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.079714 Good | 0.051143 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.395161 Normal | 8.073952 Normal | pH units | 6.5 – 8.5 |
| Sodium | 26.166667 Good | 4.666667 Good | mg/L | < 180 |
| Sulfate | 26.357143 Good | 23 Good | mg/L | < 500 |
| Temperature | 12.342742 Measured | 13.65 Measured | degrees C | No limit |
| Total Chlorine | 1.291667 Good | 0.305 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 110.142857 Good | 78.285714 Good | mg/L | < 600 |
| Trihalomethanes | 0.062 Good | 0.057 Good | mg/L | < 0.25 |
| Turbidity | 0.313065 Good | 0.292016 Good | NTU | < 5 |
| Zinc | 0.002917 Measured | 0.002333 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.