Apslawn vs Maria Island
Side-by-side tap water quality comparison
Which suburb has better water?
Apslawn has better water quality with a score of 9.6/10 compared to Maria Island's 9.0/10. Apslawn has softer water (49 vs 73.8 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Apslawn | Maria Island | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 26.142857 Measured | 39.5 Measured | mg/L | No limit |
| Aluminium | 0.036667 Good | 0.011667 Good | mg/L | < 0.2 |
| Ammonia | 0.003571 Measured | 0.002214 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 17.666667 Measured | 16.285714 Measured | mg/L | No limit |
| Chloride | 9.666667 Good | 80.5 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2 Good | 2.142857 Good | Pt-Co | < 15 |
| Conductivity | 135.714286 Measured | 422.142857 Measured | uS/cm | No limit |
| Copper | 0.001 Good | 0.004167 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.913333 Good | 0.863333 Good | mg/L | < 1.5 |
| Free Chlorine | 0.414032 Good | 0.864063 Good | mg/L | < 5 |
| Hardness | 49 Good | 73.8 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.010833 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.433333 Measured | 9.042857 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.009083 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.051143 Good | 0.030071 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 8.073952 Normal | 7.31875 Normal | pH units | 6.5 – 8.5 |
| Sodium | 4.666667 Good | 42.857143 Good | mg/L | < 180 |
| Sulfate | 23 Good | 48.428571 Good | mg/L | < 500 |
| Temperature | 13.65 Measured | 15.097917 Measured | degrees C | No limit |
| Total Chlorine | 0.305 Good | 0.734167 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 2.912903 Detected | MPN/100ml | < 0 |
| Total Dissolved Solids | 78.285714 Good | 250 Good | mg/L | < 600 |
| Trihalomethanes | 0.057 Good | 0.069 Good | mg/L | < 0.25 |
| Turbidity | 0.292016 Good | 0.321042 Good | NTU | < 5 |
| Zinc | 0.002333 Measured | 0.005083 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.