Badger Head vs Ilfraville
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Badger Head scores 9.6/10 and Ilfraville scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Badger Head | Ilfraville | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 17.157895 Measured | 6.30303 Measured | mg/L | No limit |
| Aluminium | 0.023333 Good | 0.025385 Good | mg/L | < 0.2 |
| Ammonia | 0.002211 Measured | 0.002061 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 13.4 Measured | 9.269231 Measured | mg/L | No limit |
| Chloride | 25 Good | 7.461538 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.526316 Good | 2.121212 Good | Pt-Co | < 15 |
| Conductivity | 167.222222 Measured | 83.151515 Measured | uS/cm | No limit |
| Copper | 0.00775 Good | 0.004 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.983333 Good | 0.886667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.767982 Good | 1.062859 Good | mg/L | < 5 |
| Hardness | 45.894737 Good | 25.909091 Good | mg/L | < 200 |
| Iron | 0.018333 Good | 0.013077 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001038 Good | mg/L | < 0.01 |
| Magnesium | 3.671429 Measured | 1.015385 Measured | mg/L | No limit |
| Manganese | 0.00425 Good | 0.002885 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.000104 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.244337 Good | 0.068303 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.330935 Normal | 7.326645 Normal | pH units | 6.5 – 8.5 |
| Sodium | 9.8625 Good | 3.407692 Good | mg/L | < 180 |
| Sulfate | 19.473684 Good | 15.242424 Good | mg/L | < 500 |
| Temperature | 14.33192 Measured | 14.207188 Measured | degrees C | No limit |
| Total Chlorine | 1.02 Good | 1.277273 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 101.444444 Good | 55.333333 Good | mg/L | < 600 |
| Trihalomethanes | 0.051571 Good | 0.045692 Good | mg/L | < 0.25 |
| Turbidity | 0.369509 Good | 0.349569 Good | NTU | < 5 |
| Zinc | 0.007417 Measured | 0.006538 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.