Boat Harbour Beach vs Edgcumbe Beach
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Boat Harbour Beach scores 9.7/10 and Edgcumbe Beach scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Hardness (mg/L)
Boat Harbour Beach
16.428571 LowerEdgcumbe Beach
25.909091 HigherBoat Harbour Beach
7.447579 NormalEdgcumbe Beach
7.326645 NormalFluoride (mg/L)
Boat Harbour Beach
0.776667 LowerEdgcumbe Beach
0.886667 HigherChlorine (mg/L)
Boat Harbour Beach
0.991368 LowerEdgcumbe Beach
1.062859 HigherFull water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Boat Harbour Beach | Edgcumbe Beach | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 17 Measured | 6.30303 Measured | mg/L | No limit |
| Aluminium | 0.010833 Good | 0.025385 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002061 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 4.133333 Measured | 9.269231 Measured | mg/L | No limit |
| Chloride | 9.333333 Good | 7.461538 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.214286 Good | 2.121212 Good | Pt-Co | < 15 |
| Conductivity | 72.785714 Measured | 83.151515 Measured | uS/cm | No limit |
| Copper | 0.00475 Good | 0.004 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.776667 Good | 0.886667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.991368 Good | 1.062859 Good | mg/L | < 5 |
| Hardness | 16.428571 Good | 25.909091 Good | mg/L | < 200 |
| Iron | 0.0125 Good | 0.013077 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001038 Good | mg/L | < 0.01 |
| Magnesium | 1.683333 Measured | 1.015385 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.002885 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.000104 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.0155 Good | 0.068303 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.447579 Normal | 7.326645 Normal | pH units | 6.5 – 8.5 |
| Sodium | 6.8 Good | 3.407692 Good | mg/L | < 180 |
| Sulfate | 1.285714 Good | 15.242424 Good | mg/L | < 500 |
| Temperature | 11.776842 Measured | 14.207188 Measured | degrees C | No limit |
| Total Chlorine | 1.041667 Good | 1.277273 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 44 Good | 55.333333 Good | mg/L | < 600 |
| Trihalomethanes | 0.047167 Good | 0.045692 Good | mg/L | < 0.25 |
| Turbidity | 0.243684 Good | 0.349569 Good | NTU | < 5 |
| Zinc | 0.001333 Measured | 0.006538 Measured | mg/L | No limit |
Explore further
Boat Harbour Beach
Edgcumbe Beach
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.