Boat Harbour vs Tullah
Side-by-side tap water quality comparison
Which suburb has better water?
Boat Harbour has better water quality with a score of 9.7/10 compared to Tullah's 9.1/10. Tullah has softer water (7.642857 vs 16.428571 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Boat Harbour | Tullah | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 17 Measured | 40.142857 Measured | mg/L | No limit |
| Aluminium | 0.010833 Good | 0.411786 Exceeds | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 4.133333 Measured | 1.764286 Measured | mg/L | No limit |
| Chloride | 9.333333 Good | 10.714286 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.214286 Good | 2.928571 Good | Pt-Co | < 15 |
| Conductivity | 72.785714 Measured | 207.857143 Measured | uS/cm | No limit |
| Copper | 0.00475 Good | 0.001 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.776667 Good | — | mg/L | < 1.5 |
| Free Chlorine | 0.991368 Good | 1.253175 Good | mg/L | < 5 |
| Hardness | 16.428571 Good | 7.642857 Good | mg/L | < 200 |
| Iron | 0.0125 Good | 0.027857 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.683333 Measured | 0.75 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.004643 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.0155 Good | 0.032 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.447579 Normal | 7.533175 Normal | pH units | 6.5 – 8.5 |
| Sodium | 6.8 Good | 37.285714 Good | mg/L | < 180 |
| Sulfate | 1.285714 Good | 42.071429 Good | mg/L | < 500 |
| Temperature | 11.776842 Measured | 13.326984 Measured | degrees C | No limit |
| Total Chlorine | 1.041667 Good | 1.485714 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 44 Good | 130.714286 Good | mg/L | < 600 |
| Trihalomethanes | 0.047167 Good | 0.086667 Good | mg/L | < 0.25 |
| Turbidity | 0.243684 Good | 0.59746 Good | NTU | < 5 |
| Zinc | 0.001333 Measured | 0.008786 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.