Boobyalla vs Gladstone
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Boobyalla scores 9.6/10 and Gladstone scores 9.8/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Boobyalla | Gladstone | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 26.666667 Measured | 10.571429 Measured | mg/L | No limit |
| Aluminium | 0.0275 Good | 0.0175 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 3.325 Measured | 3.475 Measured | mg/L | No limit |
| Chloride | 18.25 Good | 21.5 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.166667 Good | 2.142857 Good | Pt-Co | < 15 |
| Conductivity | 180 Measured | 104.285714 Measured | uS/cm | No limit |
| Copper | 0.001875 Good | 0.00575 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.86 Good | — | mg/L | < 1.5 |
| Free Chlorine | 1.132424 Good | 0.727121 Good | mg/L | < 5 |
| Hardness | 13.5 Good | 16.142857 Good | mg/L | < 200 |
| Iron | 0.01125 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001125 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.45 Measured | 2.25 Measured | mg/L | No limit |
| Manganese | 0.002625 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.239167 Good | 0.46 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.262424 Normal | 7.203182 Normal | pH units | 6.5 – 8.5 |
| Sodium | 29.5 Good | 14 Good | mg/L | < 180 |
| Sulfate | 29.916667 Good | 2.928571 Good | mg/L | < 500 |
| Temperature | 14.536364 Measured | 15.245455 Measured | degrees C | No limit |
| Total Chlorine | 1.234286 Good | 0.797857 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 111.25 Good | 66.642857 Good | mg/L | < 600 |
| Trihalomethanes | 0.03025 Good | 0.02875 Good | mg/L | < 0.25 |
| Turbidity | 0.333636 Good | 0.216061 Good | NTU | < 5 |
| Zinc | 0.002 Measured | 0.0035 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.