Boyer vs Hayes
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Boyer scores 9.7/10 and Hayes scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Boyer | Hayes | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 17.888889 Measured | 17.888889 Measured | mg/L | No limit |
| Aluminium | 0.043 Good | 0.043 Good | mg/L | < 0.2 |
| Ammonia | 0.002056 Measured | 0.002056 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 13.4 Measured | 13.4 Measured | mg/L | No limit |
| Chloride | 9.8 Good | 9.8 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.222222 Good | 2.222222 Good | Pt-Co | < 15 |
| Conductivity | 125 Measured | 125 Measured | uS/cm | No limit |
| Copper | 0.00225 Good | 0.00225 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Free Chlorine | 0.873906 Good | 0.873906 Good | mg/L | < 5 |
| Hardness | 41.055556 Good | 41.055556 Good | mg/L | < 200 |
| Iron | 0.014 Good | 0.014 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.7 Measured | 1.7 Measured | mg/L | No limit |
| Manganese | 0.00105 Good | 0.00105 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.046111 Good | 0.046111 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.299961 Normal | 7.299961 Normal | pH units | 6.5 – 8.5 |
| Sodium | 4.35 Good | 4.35 Good | mg/L | < 180 |
| Sulfate | 22.166667 Good | 22.166667 Good | mg/L | < 500 |
| Temperature | 12.878906 Measured | 12.878906 Measured | degrees C | No limit |
| Total Chlorine | 0.997222 Good | 0.997222 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 78.666667 Good | 78.666667 Good | mg/L | < 600 |
| Trihalomethanes | 0.0203 Good | 0.0203 Good | mg/L | < 0.25 |
| Turbidity | 0.292812 Good | 0.292812 Good | NTU | < 5 |
| Zinc | 0.00235 Measured | 0.00235 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.