Bracknell vs Poatina
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Bracknell scores 9.8/10 and Poatina scores 9.8/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Bracknell | Poatina | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 21.666667 Measured | 21.666667 Measured | mg/L | No limit |
| Aluminium | 0.01 Good | 0.01 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 3.9 Measured | 3.9 Measured | mg/L | No limit |
| Chloride | 11 Good | 11 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.333333 Good | 2.333333 Good | Pt-Co | < 15 |
| Conductivity | 124.166667 Measured | 124.166667 Measured | uS/cm | No limit |
| Copper | 0.00175 Good | 0.00175 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Free Chlorine | 0.957879 Good | 0.957879 Good | mg/L | < 5 |
| Hardness | 13.916667 Good | 13.916667 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.275 Measured | 1.275 Measured | mg/L | No limit |
| Manganese | 0.00175 Good | 0.00175 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.112667 Good | 0.112667 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.399848 Normal | 7.399848 Normal | pH units | 6.5 – 8.5 |
| Sodium | 18 Good | 18 Good | mg/L | < 180 |
| Sulfate | 21 Good | 21 Good | mg/L | < 500 |
| Temperature | 13.239394 Measured | 13.239394 Measured | degrees C | No limit |
| Total Chlorine | 1.115 Good | 1.115 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 78.166667 Good | 78.166667 Good | mg/L | < 600 |
| Trihalomethanes | 0.02325 Good | 0.02325 Good | mg/L | < 0.25 |
| Turbidity | 0.247121 Good | 0.247121 Good | NTU | < 5 |
| Zinc | 0.00275 Measured | 0.00275 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.