Breadalbane vs Glen Dhu
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Breadalbane scores 9.6/10 and Glen Dhu scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Breadalbane | Glen Dhu | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 29.166667 Measured | 11.2 Measured | mg/L | No limit |
| Aluminium | 0.040833 Good | 0.025833 Good | mg/L | < 0.2 |
| Ammonia | 0.003556 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 12.3 Measured | 8 Measured | mg/L | No limit |
| Chloride | 37 Good | 15.25 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.555556 Good | 2.2 Good | Pt-Co | < 15 |
| Conductivity | 211.833333 Measured | 109.35 Measured | uS/cm | No limit |
| Copper | 0.003083 Good | 0.00575 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.81 Good | 0.896667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.797453 Good | 0.681936 Good | mg/L | < 5 |
| Hardness | 44.555556 Good | 29.166667 Good | mg/L | < 200 |
| Iron | 0.010833 Good | 0.033333 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 5 Measured | 2.666667 Measured | mg/L | No limit |
| Manganese | 0.00725 Good | 0.001667 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.161353 Good | 0.171158 Good | mg/L | < 50 |
| Nitrite | 0.002444 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.359091 Normal | 7.28191 Normal | pH units | 6.5 – 8.5 |
| Sodium | 23.143143 Good | 7.616667 Good | mg/L | < 180 |
| Sulfate | 26.888889 Good | 13.05 Good | mg/L | < 500 |
| Temperature | 14.624242 Measured | 14.978515 Measured | degrees C | No limit |
| Total Chlorine | 0.982381 Good | 0.9945 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 121.777778 Good | 69.111111 Good | mg/L | < 600 |
| Trihalomethanes | 0.035167 Good | 0.025 Good | mg/L | < 0.25 |
| Turbidity | 0.274727 Good | 0.389549 Good | NTU | < 5 |
| Zinc | 0.006667 Measured | 0.007083 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.