Breona vs Dairy Plains
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Breona scores 9.6/10 and Dairy Plains scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Breona | Dairy Plains | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 17.157895 Measured | 21.190476 Measured | mg/L | No limit |
| Aluminium | 0.023333 Good | 0.056667 Good | mg/L | < 0.2 |
| Ammonia | 0.002211 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 13.4 Measured | 4.075 Measured | mg/L | No limit |
| Chloride | 25 Good | 7 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.526316 Good | 2.238095 Good | Pt-Co | < 15 |
| Conductivity | 167.222222 Measured | 112.277778 Measured | uS/cm | No limit |
| Copper | 0.00775 Good | 0.003333 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.983333 Good | 0.956667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.767982 Good | 0.872727 Good | mg/L | < 5 |
| Hardness | 45.894737 Good | 19.105263 Good | mg/L | < 200 |
| Iron | 0.018333 Good | 0.021667 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 3.671429 Measured | 1.65 Measured | mg/L | No limit |
| Manganese | 0.00425 Good | 0.0015 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.244337 Good | 0.230714 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.330935 Normal | 7.311515 Normal | pH units | 6.5 – 8.5 |
| Sodium | 9.8625 Good | 7.834 Good | mg/L | < 180 |
| Sulfate | 19.473684 Good | 13.571429 Good | mg/L | < 500 |
| Temperature | 14.33192 Measured | 13.39899 Measured | degrees C | No limit |
| Total Chlorine | 1.02 Good | 0.944762 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 101.444444 Good | 68.555556 Good | mg/L | < 600 |
| Trihalomethanes | 0.051571 Good | 0.015167 Good | mg/L | < 0.25 |
| Turbidity | 0.369509 Good | 0.274646 Good | NTU | < 5 |
| Zinc | 0.007417 Measured | 0.0035 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.