Brittons Swamp vs Edith Creek
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Brittons Swamp scores 9.5/10 and Edith Creek scores 9.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Brittons Swamp | Edith Creek | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 24.722222 Measured | 24.722222 Measured | mg/L | No limit |
| Aluminium | 0.0275 Good | 0.0275 Good | mg/L | < 0.2 |
| Ammonia | 0.002778 Measured | 0.002778 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 18.833333 Measured | 18.833333 Measured | mg/L | No limit |
| Chloride | 39.666667 Good | 39.666667 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.388889 Good | 2.388889 Good | Pt-Co | < 15 |
| Conductivity | 283.333333 Measured | 283.333333 Measured | uS/cm | No limit |
| Copper | 0.018 Good | 0.018 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.926667 Good | 0.926667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.439394 Good | 0.439394 Good | mg/L | < 5 |
| Hardness | 67.666667 Good | 67.666667 Good | mg/L | < 200 |
| Iron | 0.013125 Good | 0.013125 Good | mg/L | < 0.3 |
| Lead | 0.001375 Good | 0.001375 Good | mg/L | < 0.01 |
| Magnesium | 5.533333 Measured | 5.533333 Measured | mg/L | No limit |
| Manganese | 0.006 Good | 0.006 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.352222 Good | 0.352222 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.241299 Normal | 7.241299 Normal | pH units | 6.5 – 8.5 |
| Sodium | 24.333333 Good | 24.333333 Good | mg/L | < 180 |
| Sulfate | 43.222222 Good | 43.222222 Good | mg/L | < 500 |
| Temperature | 14.305455 Measured | 14.305455 Measured | degrees C | No limit |
| Total Chlorine | 0.667222 Good | 0.667222 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 170.555556 Good | 170.555556 Good | mg/L | < 600 |
| Trihalomethanes | 0.098333 Good | 0.098333 Good | mg/L | < 0.25 |
| Turbidity | 0.409481 Good | 0.409481 Good | NTU | < 5 |
| Zinc | 0.017 Measured | 0.017 Measured | mg/L | No limit |
Explore further
Brittons Swamp
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.