Buckland vs Rheban
Side-by-side tap water quality comparison
Which suburb has better water?
Rheban has better water quality with a score of 9.6/10 compared to Buckland's 9.0/10. Rheban has softer water (49 vs 73.8 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Buckland | Rheban | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 39.5 Measured | 26.142857 Measured | mg/L | No limit |
| Aluminium | 0.011667 Good | 0.036667 Good | mg/L | < 0.2 |
| Ammonia | 0.002214 Measured | 0.003571 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 16.285714 Measured | 17.666667 Measured | mg/L | No limit |
| Chloride | 80.5 Good | 9.666667 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.142857 Good | 2 Good | Pt-Co | < 15 |
| Conductivity | 422.142857 Measured | 135.714286 Measured | uS/cm | No limit |
| Copper | 0.004167 Good | 0.001 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.863333 Good | 0.913333 Good | mg/L | < 1.5 |
| Free Chlorine | 0.864063 Good | 0.414032 Good | mg/L | < 5 |
| Hardness | 73.8 Good | 49 Good | mg/L | < 200 |
| Iron | 0.010833 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 9.042857 Measured | 1.433333 Measured | mg/L | No limit |
| Manganese | 0.009083 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.030071 Good | 0.051143 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.31875 Normal | 8.073952 Normal | pH units | 6.5 – 8.5 |
| Sodium | 42.857143 Good | 4.666667 Good | mg/L | < 180 |
| Sulfate | 48.428571 Good | 23 Good | mg/L | < 500 |
| Temperature | 15.097917 Measured | 13.65 Measured | degrees C | No limit |
| Total Chlorine | 0.734167 Good | 0.305 Good | mg/L | < 5 |
| Total Coliforms | 2.912903 Detected | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 250 Good | 78.285714 Good | mg/L | < 600 |
| Trihalomethanes | 0.069 Good | 0.057 Good | mg/L | < 0.25 |
| Turbidity | 0.321042 Good | 0.292016 Good | NTU | < 5 |
| Zinc | 0.005083 Measured | 0.002333 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.