Bushy Park vs Ellendale
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Bushy Park scores 9.7/10 and Ellendale scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Bushy Park | Ellendale | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 10.875 Measured | 13 Measured | mg/L | No limit |
| Aluminium | 0.086667 Good | 0.045 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002429 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 5.083333 Measured | 5.025 Measured | mg/L | No limit |
| Chloride | 10.833333 Good | 11.25 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.074074 Good | 2.285714 Good | Pt-Co | < 15 |
| Conductivity | 66.666667 Measured | 72.714286 Measured | uS/cm | No limit |
| Copper | 0.002167 Good | 0.00225 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.786667 Good | — | mg/L | < 1.5 |
| Free Chlorine | 0.800937 Good | 0.651613 Good | mg/L | < 5 |
| Hardness | 15.944444 Good | 16.857143 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.02125 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 0.7 Measured | 0.95 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.0065 Good | 0.012571 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.459766 Normal | 7.687097 Normal | pH units | 6.5 – 8.5 |
| Sodium | 5.333333 Good | 7.175 Good | mg/L | < 180 |
| Sulfate | 1.380952 Good | 1 Good | mg/L | < 500 |
| Temperature | 12.648438 Measured | 12.790323 Measured | degrees C | No limit |
| Total Chlorine | 0.980455 Good | 0.988333 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 45 Good | 44.285714 Good | mg/L | < 600 |
| Trihalomethanes | 0.070111 Good | 0.100769 Good | mg/L | < 0.25 |
| Turbidity | 0.320859 Good | 0.460323 Good | NTU | < 5 |
| Zinc | 0.001917 Measured | 0.002375 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.